Skip to content
Stats Dashboard / 2025-Q1 / Ontario
Print/Excel Version & Prior Year Comparison
Note: quarterly statistical updates are subject to change. Q4 updates will be a part of the final year end statistical information.
3243 complaints managed
1659 received during the quarter
1584 carried in from a prior quarter
Conduct Complaints
- 29 complaints were withdrawn by the complainant prior to screening
Managed | 2407 |
---|---|
Screened during the quarter | 1745 |
Screened in during a prior quarter | 662 |
Screened during the quarter | 1745 |
---|---|
Screened in | 536 |
Screened out | 1209 |
Conduct Screening
Referred or Retained
Outcome of Conduct Complaints
Outcomes | 595 |
---|---|
Unsubstantiated | 242 |
Substantiated | 22 |
Discontinued (s164) | 35 |
Withdrawn | 118 |
Early Resolution | 178 |
Carried over | 594 |
Outcomes | 0 |
---|---|
Unsubstantiated | 0 |
Substantiated | 0 |
Discontinued (s164) | 0 |
Withdrawn | 0 |
Early Resolution | 0 |
Carried over | 9 |
Requests for Review (R4R)
Managed | 112 |
---|---|
New investigation ordered | 5 |
LECA takes over investigation | 0 |
Chief's decision confirmed | 55 |
Panel varied decision | 1 |
Carried over | 51 |
R4R Outcomes
Service Complaints under the Police Services Act
Managed | 64 |
---|---|
Screened during the quarter | 61 |
Screened in during a prior quarter | 3 |
Screened during the quarter | 61 |
---|---|
Screened in | 2 |
Screened out | 59 |
Outcomes | 3 |
---|---|
Action taken | 1 |
No action taken | 2 |
Early Resolution | 0 |
Withdrawn | 0 |
Carried over | 2 |
Service Outcomes
Policy Complaints under the Police Services Act
Managed | 19 |
---|---|
Screened during the quarter | 16 |
Screened in during a prior quarter | 3 |
Screened during the quarter | 16 |
---|---|
Screened in | 1 |
Screened out | 15 |
Outcomes | 2 |
---|---|
Action taken | 0 |
No action taken | 1 |
Early Resolution | 0 |
Withdrawn | 1 |
Carried over | 2 |
Policy Outcomes
Not Yet Screened
726 complaints were not yet screened at the time of reporting