Skip to content
Stats Dashboard / 2024-Q1 / Ontario
Print/Excel Version & Prior Year Comparison
CSPA statistics will be available soon
Note: quarterly statistical updates are subject to change. Q4 updates will be a part of the final year end statistical information
2731 complaints managed
1773 received during the year
958 carried in from a prior year
Conduct Complaints
- 25 complaints were withdrawn by the complainant prior to screening
Managed | 1945 |
---|---|
Screened during the year | 1458 |
Screened in during a prior year | 487 |
Screened during the year | 1458 |
---|---|
Screened in | 382 |
Screened out | 1076 |
Conduct Screening
Referred or Retained
Outcome of Conduct Complaints
Outcomes | 450 |
---|---|
Unsubstantiated | 211 |
Substantiated | 29 |
Section 72 | 22 |
Withdrawn | 90 |
Early Resolution | 98 |
Carried over | 414 |
Outcomes | 1 |
---|---|
Unsubstantiated | 0 |
Substantiated | 0 |
Section 72 | 0 |
Withdrawn | 0 |
Early Resolution | 1 |
Carried over | 4 |
Conduct Allegations & Findings
Allegation Type
Breach of Confidence | Consumption of Drug/Alcohol | Corrupt Practise | Damage to Clothing or Equipment | Deceit | Discreditable Conduct | Insubordination | Neglect of Duty | Unlawful/Unnecessary Exercise of Authority |
---|---|---|---|---|---|---|---|---|
7 | 0 | 12 | 0 | 34 | 303 | 20 | 291 | 174 |
Allegation Findings
Total | 841 |
---|---|
Unsubstantiated | 804 |
Substantiated | 37 |
Requests for Review (R4R)
Managed | 126 |
---|---|
New investigation ordered | 15 |
LECA takes over investigation | 0 |
Chief's decision confirmed | 51 |
Panel varied decision | 4 |
Carried over | 56 |
R4R Outcomes
Service Complaints under the Police Services Act
Managed | 148 |
---|---|
Screened during the year | 83 |
Screened in during a prior year | 65 |
Screened during the year | 83 |
---|---|
Screened in | 68 |
Screened out | 15 |
Outcomes | 92 |
---|---|
Action taken | 5 |
No action taken | 42 |
Early Resolution | 4 |
Withdrawn | 41 |
Carried over | 41 |
Service Outcomes
Policy Complaints under the Police Services Act
Managed | 14 |
---|---|
Screened during the year | 9 |
Screened in during a prior year | 5 |
Screened during the year | 9 |
---|---|
Screened in | 6 |
Screened out | 3 |
Outcomes | 4 |
---|---|
Action taken | 0 |
No action taken | 3 |
Early Resolution | 1 |
Withdrawn | 0 |
Carried over | 7 |
Policy Outcomes
Not Yet Screened
599 complaints were not yet screened at the time of reporting