Skip to content
Stats Dashboard / 2024 / Ontario
Print/Excel Version & Prior Year Comparison7285 complaints managed
6328 received during the year
957 carried in from a prior year
Conduct Complaints
- 113 complaints were withdrawn by the complainant prior to screening
| Managed | 6363 |
|---|---|
| Screened during the year | 5873 |
| Screened in during a prior year | 490 |
| Screened during the year | 5873 |
|---|---|
| Screened in | 1834 |
| Screened out | 4039 |
Conduct Screening
Referred or Retained
Outcome of Conduct Complaints
| Outcomes | 1764 |
|---|---|
| Unsubstantiated | 730 |
| Substantiated | 80 |
| Discontinued (s164) | 106 |
| Withdrawn | 399 |
| Early Resolution | 449 |
| Carried over | 548 |
| Outcomes | 1 |
|---|---|
| Unsubstantiated | 0 |
| Substantiated | 0 |
| Discontinued (s164) | 0 |
| Withdrawn | 0 |
| Early Resolution | 1 |
| Carried over | 8 |
Requests for Review (R4R)
| Managed | 296 |
|---|---|
| New investigation ordered | 27 |
| LECA takes over investigation | 3 |
| Chief's decision confirmed | 188 |
| Panel varied decision | 9 |
| Carried over | 71 |
R4R Outcomes
Service Complaints under the Police Services Act
| Managed | 379 |
|---|---|
| Screened during the year | 314 |
| Screened in during a prior year | 65 |
| Screened during the year | 314 |
|---|---|
| Screened in | 117 |
| Screened out | 197 |
| Outcomes | 179 |
|---|---|
| Action taken | 6 |
| No action taken | 96 |
| Early Resolution | 7 |
| Withdrawn | 70 |
| Carried over | 3 |
Service Outcomes
Policy Complaints under the Police Services Act
| Managed | 47 |
|---|---|
| Screened during the year | 42 |
| Screened in during a prior year | 5 |
| Screened during the year | 42 |
|---|---|
| Screened in | 23 |
| Screened out | 19 |
| Outcomes | 25 |
|---|---|
| Action taken | 1 |
| No action taken | 21 |
| Early Resolution | 1 |
| Withdrawn | 2 |
| Carried over | 3 |
Policy Outcomes
Not Yet Screened
383 complaints were not yet screened at the time of reporting