Skip to content
Stats Dashboard / 2025-Q1 / Toronto
Print/Excel Version & Prior Year Comparison
Note: quarterly statistical updates are subject to change. Q4 updates will be a part of the final year end statistical information.
742 complaints managed
377 received during the quarter
365 carried in from a prior quarter
Conduct Complaints
- 7 complaints were withdrawn by the complainant prior to screening
Managed | 580 |
---|---|
Screened during the quarter | 437 |
Screened in during a prior quarter | 143 |
Screened during the quarter | 437 |
---|---|
Screened in | 125 |
Screened out | 312 |
Conduct Screening
Referred or Retained
Outcome of Conduct Complaints
Outcomes | 121 |
---|---|
Unsubstantiated | 63 |
Substantiated | 7 |
Discontinued (s164) | 4 |
Withdrawn | 16 |
Early Resolution | 31 |
Carried over | 145 |
Outcomes | 0 |
---|---|
Unsubstantiated | 0 |
Substantiated | 0 |
Discontinued (s164) | 0 |
Withdrawn | 0 |
Early Resolution | 0 |
Carried over | 2 |
Requests for Review (R4R)
Managed | 26 |
---|---|
New investigation ordered | 1 |
LECA takes over investigation | 0 |
Chief's decision confirmed | 9 |
Panel varied decision | 0 |
Carried over | 16 |
R4R Outcomes
Service Complaints under the Police Services Act
Managed | 18 |
---|---|
Screened during the quarter | 16 |
Screened in during a prior quarter | 2 |
Screened during the quarter | 16 |
---|---|
Screened in | 0 |
Screened out | 16 |
Outcomes | 1 |
---|---|
Action taken | 0 |
No action taken | 1 |
Early Resolution | 0 |
Withdrawn | 0 |
Carried over | 1 |
Service Outcomes
Policy Complaints under the Police Services Act
Managed | 6 |
---|---|
Screened during the quarter | 5 |
Screened in during a prior quarter | 1 |
Screened during the quarter | 5 |
---|---|
Screened in | 0 |
Screened out | 5 |
Outcomes | 1 |
---|---|
Action taken | 0 |
No action taken | 0 |
Early Resolution | 0 |
Withdrawn | 1 |
Carried over | 0 |
Policy Outcomes
Not Yet Screened
132 complaints were not yet screened at the time of reporting