Skip to content
Stats Dashboard / 2024 / Toronto
Print/Excel Version & Prior Year Comparison1912 complaints managed
1686 received during the year
226 carried in from a prior year
Conduct Complaints
- 24 complaints were withdrawn by the complainant prior to screening
| Managed | 1682 |
|---|---|
| Screened during the year | 1587 |
| Screened in during a prior year | 95 |
| Screened during the year | 1587 |
|---|---|
| Screened in | 365 |
| Screened out | 1222 |
Conduct Screening
Referred or Retained
Outcome of Conduct Complaints
| Outcomes | 345 |
|---|---|
| Unsubstantiated | 170 |
| Substantiated | 22 |
| Discontinued (s164) | 21 |
| Withdrawn | 73 |
| Early Resolution | 59 |
| Carried over | 111 |
| Outcomes | 0 |
|---|---|
| Unsubstantiated | 0 |
| Substantiated | 0 |
| Discontinued (s164) | 0 |
| Withdrawn | 0 |
| Early Resolution | 0 |
| Carried over | 3 |
Requests for Review (R4R)
| Managed | 57 |
|---|---|
| New investigation ordered | 6 |
| LECA takes over investigation | 1 |
| Chief's decision confirmed | 36 |
| Panel varied decision | 1 |
| Carried over | 13 |
R4R Outcomes
Service Complaints under the Police Services Act
| Managed | 112 |
|---|---|
| Screened during the year | 90 |
| Screened in during a prior year | 22 |
| Screened during the year | 90 |
|---|---|
| Screened in | 35 |
| Screened out | 55 |
| Outcomes | 55 |
|---|---|
| Action taken | 2 |
| No action taken | 25 |
| Early Resolution | 0 |
| Withdrawn | 28 |
| Carried over | 2 |
Service Outcomes
Policy Complaints under the Police Services Act
| Managed | 8 |
|---|---|
| Screened during the year | 5 |
| Screened in during a prior year | 3 |
| Screened during the year | 5 |
|---|---|
| Screened in | 0 |
| Screened out | 5 |
| Outcomes | 2 |
|---|---|
| Action taken | 0 |
| No action taken | 1 |
| Early Resolution | 0 |
| Withdrawn | 1 |
| Carried over | 1 |
Policy Outcomes
Not Yet Screened
86 complaints were not yet screened at the time of reporting